ARBUTUS RIDGE JUNIOR CLASSIC
Arbutus Ridge GC, Cobble Hill, BC
May 12 & 13, 2001
Qualifier for Future Links Western Championship & WCJGT's ACC Invitational
LAST FIRST SEX AGE CITY ROUND 1 ROUND 2 TOTAL
Boys 12 & Under: Par 70, Yardage 5535, Rating/Slope: 66.3/119
Petts Thomas M 11 North Vancouver 86 78 164
Wheeldon Riley M 10 Courtenay 81 87 168
Swinburnson Erik M 12 Sooke 85 85 170
Van Geel Mark M 11 Surrey 88 85 173
Boys 13-14: Par 70, Yardage 5834, Rating/Slope: 68.1/121
Pointon Stephen M 14 Mill Bay 75 81 156
Willms Taylor M 14 Victoria 82 75 157
Cook Mathew M 14 Victoria 75 84 159
Johnson Brady M 13 Mill Bay 84 76 160
Zealand Bradley M 14 Port Hardy 80 83 163
Campbell Colin M 14 Victoria 81 82 163
Christopher Peter M 13 West Vancouver 85 80 165
Hastings Matt M 14 West Vancouver 86 83 169
Shehowsky Jordan M 14 Abbotsford 87 83 170
Reynolds Tai M 13 Victoria 91 90 181
Laba Nicholas M 13 Vancouver 99 109 208
Boys 15-16: Par 70, Yardage 6168, Rating/Slope: 70.0/123
Thom Bryon M 16 Squamish 75 74 149
Quinlan Mark M 16 Victoria 75 76 151
Nielsen Matt M 15 Coquitlam 77 74 151
Clark Guyle M 16 Burnaby 77 78 155
Hall Brendon M 15 Abbotsford 79 80 159
Neumer Ben M 16 Vancouver 87 75 162
Henning Adam M 15 Fort St John 84 80 164
McIntyre Reid M 16 Surrey 85 84 169
Webster Daniel M 16 West Vancouver 83 87 170
Charbonneau Greg M 15 Surrey 86 85 171
Wright Parker M 16 Squamish 83 89 172
Bragg Jared M 16 Abbotsford 94 80 174
Jung Jason M 16 Victoria 89 85 174
Balan Jason M 16 Port Hardy 93 91 184
Holtz Andrew M 16 Pitt Meadows DQ - incorrect scorecard
McKenzie Reid M 15 Victoria DQ - NC
Orr Rob M 16 Maple Ridge DQ - incorrect scorecard
Boys 17-18: Par 70, Yardage 6168, Rating/Slope: 70.0/123
Chapman Andrew M 17 White Rock 76 75 151
Coton George M 17 Cultus Lake 77 75 152
Gilmore Griffin M 17 Shawnigan Lake 77 83 160
Aven Mark M 17 Vernon 82 81 163
Vernon Dustin M 17 Pitt Meadows 85 79 164
Fourt Aaron M 17 Burnaby 86 81 167
Kung Jimmy M 17 Burnaby 85 87 172
Bryant Jason M 18 Surrey 83 89 172
Geschke Joel M 18 Maple Ridge 92 105 197
Girls Division: Par 71, Yardage 5535, Rating/Slope: 72.0/126
Park Eom Ji F 16 Vancouver 74 77 151
Park In-ah F 15 Richmond 79 81 160
Brandt Elise F 16 Milner 92 86 178
Clark Chelsea F 15 Abbotsford 94 99 193
Buchan Crystal F 16 West Vancouver 119 101 220
Intermediates: Par 70, Yardage 6168, Rating/Slope: 70.0/123
Mirza Miki M 19 Coquitlam 78 72 150
Goma Shinichi M 22 Coquitlam 77 75 152
Radonjic Peter M 25 New Westminster 78 78 156
Seguin Ryan M 25 Port Moody 79 81 160
Lakovic Zoran M 24 Coquitlam 83 85 168
Filipponi Nicholas M 19 Courtenay 84 87 171

 

  All images and text © WCJGT 2001 or their respectful owners.

contact: jrtour@wcjgt.com